Perform in Perth 2023 results
Perform in Perth, the annual festival of music, speech and dance, has taken place at venues around Perthshire. Each year around 2,800 performers take part in the two week festival which runs in March with Kilgraston having a strong presence in a number of classes.
The Junior Years’ pupils worked hard, with some rehearsing with their teachers since Christmas and the effort and dedication have paid off with armfuls of merits, trophies and medals being won. In the first week, our Junior Years participants were excited to take part in the speech classes. Pupils took part in poetry and Bible reading classes last week. They spoke eloquently and added expression, tone and facial expressions when reciting poems. We celebrated great success. Frieda came first with her extremely expressive rendition of ‘Grudges’ by Judith Nicoll, with Ceola in second and Beatrix and Lucy in joint third.
William also came first in his poetry class, followed closely by Stella in second place and Tallulah and Gigi in joint third. In Bible reading, we celebrated further success with Lochie in second place and Minnie in third in the 9-10 year old category.
The younger pupils also read beautifully with Sabria first and Ceola and Luciana joint second. In our final class of the day, Heidi came first with her fantastic performance of ‘Watch Your French’ by Kit Wright with Charlie coming in a close second.
Then it was the turn of the Junior Years choirs. The Junior School Choir, who performed ‘A Whole New World’ and ‘The Bare Necessities’, were First Class winners and won the Perthshire Church Choir Union Shield. The Early Years Choir received a Merit Award for their beautiful versions of ‘Spring Song’ and ‘Flat As A Pancake’.
Across both Senior and Junior Schools a number of individual pupils along with the Ceilidh Band enjoyed success in classes ranging from Gaelic and Scots songs, musical theatre and opera to instruments including violin, viola and recorder.
Upper Four’s Erin won two classes (unaccompanied folk song and accompanied lullaby) and came second in the Disney songbook class. She was also awarded a silver medal for the folk song class. A special mention also to Lower Third’s Florence and Georgiana who won their duo recorder class at Perform in Perth on Monday, and have been practising with Mrs Stewart since the beginning of the year.
A huge well done to everyone who took part. Here are all our results below.
| Result | Bible Reading | 7/8yrs | |||||
| Class 406 | Olivia Gibson | Merit Certificate | |||||
| 1st Samuel, Chapter 16 | Frieda Pritchard Milne | Merit Certificate | |||||
| Luciana Barnett Matteo | First Class Certificate | =2nd Place | |||||
| Ceola McCormick | First Class Certificate | =2nd Place | |||||
| Sabria Labib | First Class Certificate | 1st Place Winner | |||||
| Bible Reading | 9/10yrs | ||||||
| Class 407 | Elizabeth Morrison | Merit Certificate | |||||
| Mark, Chapter 1 | Conall McCormick | Merit Certificate | |||||
| Heidi Pritchard Milne | Merit Certificate | ||||||
| Sofia Isoard van Bekkum | Merit Certificate | ||||||
| Cian Phillips | Merit Certificate | ||||||
| Minnie Stirling | Merit Certificate | 3rd Place | |||||
| Lochie Stewart | First Class Certificate | 2nd Place | |||||
| Verse Speaking | 5/6yrs | ||||||
| Class 416 | Abigail Morris | Merit Certificate | |||||
| The River is a Piece of Sky | Olivia Morris | Merit Certificate | |||||
| Gigi Ryan | First Class Certificate | =3rd Place | |||||
| Tallulah Taylor | First Class Certificate | =3rd Place | |||||
| Stella Du Plessis | First Class Certificate | 2nd Place | |||||
| William Baird | First Class Certificate | 1st Place Winner | |||||
| Verse Speaking | 7/8yrs | Rosie Donnachie | Merit Certificate | ||||
| Class 417 | Imogen Dwyer | Merit Certificate | |||||
| Grudges | Minerva MacHardy | Merit Certificate | |||||
| Scarlett Olivier | Merit Certificate | ||||||
| Sophie Lavery | Merit Certificate | ||||||
| Olivia Gibson | Merit Certificate | ||||||
| Ella Bloice | Merit Certificate | ||||||
| Lucy Murray | Merit Certificate | ||||||
| Lucy Isoard van Bekkum | First Class Certificate | =3rd Place | |||||
| Beatrix Kingston | First Class Certificate | =3rd Place | |||||
| Ceola McCormick | First Class Certificate | 2nd Place | |||||
| Frieda Pritchard Milne | First Class Certificate | 1st Place Winner | |||||
| Verse Speaking | 9/10yrs | Hattie Stuart-Reid | Merit Certificate | ||||
| Class 418 | Cian Phillips | Merit Certificate | |||||
| Watch Your French | James Lyle | Merit Certificate | |||||
| Katie Pryde | Merit Certificate | ||||||
| Freya Holliday | Merit Certificate | ||||||
| Sofia Isoard van Bekkum | Merit Certificate | ||||||
| Minnie Stirling | Merit Certificate | ||||||
| Charlie Dwyer | Merit Certificate | 2nd Place | |||||
| Heidi Prichard-Milne | First Class Certificate | 1st Place Winner | |||||
| Soutar Poems | 7/8yrs | Bethan Ferry | Merit Certificate | ||||
| Class 423 | Minerva MacHardy | Merit Certificate | |||||
| Wullie Waggletail | |||||||
| Duo Class (Recorder) | Florence Hall & | Merit Certificate | |||||
| Tune for Two | Georgiana Bryce | Merit Certificate | |||||
| Violin Solo | Sofia Isoard van Bekkum | First Class Certificate | 1st Place Winners | ||||
| Level 4 | |||||||
| Vocal Solo | Sophie Du Plessis | Merit Certificate | |||||
| Vocal Solo Scots Folk Songs | Sophie Du Plessis | Merit Certificate | |||||
| Junior School Choir | L2 - U3 | First Class Certificate | |||||
| Infant Choir | Rec - L1 | Merit Certificate |
Back to News