Kilgraston School serves a wide area across Perthshire, although we welcome students from further afield, too. Many busy parents elect to take advantage of the increased convenience afforded by our minibus service, and in order to accommodate as many students as possible, this service spans a 35 mile radius.
We are always striving to ensure good coach routes to school. If you do not see your location below, please get in touch so we may help you. An extensive network links Kilgraston conveniently with surrounding towns and villages including Blairgowrie, Crieff, Cupar, Dollar, Kinross and Perth.
Routes
Please note these timings are indicative and subject to change. Please ensure you confirm the timings with your driver.
Bus Route options:
Dunkeld: Dunkeld North Car Park, Bankfoot, Luncarty, Inveralmond 11 seat bus.
Pick Up / Drop Off Location | AM | PM |
Charge per term one way (double for return) |
Dunkeld Car Park North | 07:55 | 18:10 | £348 |
Luncarty | 08:15 | 17:55 | £207 |
Kilgraston School | 08:35 | 17:35 | – |
M90: Ferrytoll Park and Ride, Halbeath Park and Ride, Kinross Service Station, Milnathort. 16 seat bus.
Pick Up / Drop Off Location | AM | PM |
Charge per term one way (double for return) |
Tesco, S Queensferry | 07:15 | 18:25 | £517 |
Ferrytoll Park & Ride | 07:30 | 18:10 | £439 |
Halbeath Park & Ride | 07:45 | 18:00 | £375 |
Kinross Services | 08:05 | 17:55 | £207 |
Milnathort | 08:15 | 17:50 | £183 |
Kilgraston School | 08:35 | 17:35 | – |
Crieff: Crieff, Methven, Crieff Road (Tesco), North Muirton, Perth Railway Station 11 seat bus.
Pick Up / Drop Off Location | AM | PM |
Charge per term one way (double for return) |
Crieff | 07:25 | 18:30 | £401 |
Methven | 07:45 | 18:15 | £284 |
Perth (Crieff Road – Tesco) | 07:55 | 18:05 | £193 |
Perth – North Muirton | 08:05 | 17:55 | £161 |
Perth – Railway Station | 08:15 | 17:45 | £129 |
Kilgraston School | 08:35 | 17:35 | – |
North Fife: Gateside, Cupar Railway Station, Balmullo, Lindores, 15 seat bus.
Pick Up / Drop Off Location | AM | PM |
Charge per term one way (double for return) |
Gateside | 07:15 | 18:55 | £258 |
Cupar Railway Station | 07.40 | 18:25 | £336 |
Balmullo | 07.55 | 18:10 | £413 |
Lindores | 08:10 | 17:55 | £231 |
Kilgraston School | 08:35 | 17:35 | – |
Blairgowrie: Blairgowrie High School, Coupar Angus, Scone, Gannochy. 16 seat bus.
Pick Up / Drop Off Location | AM | PM |
Charge per term one way (double for return) |
Blairgowrie – High School | 07:30 | 18:30 | £381 |
Coupar Angus | 07:50 | 18:15 | £311 |
Scone – Park and Ride | 08:00 | 18:05 | £199 |
Scone – opposite Scone Arms | 08:05 | 18:00 | £196 |
Gannochy | 08:10 | 18:00 | £175 |
Perth – Isle of Skye Hotel | 08:20 | 17:50 | £129 |
Kilgraston School | 08:35 | 17:35 | – |
Dundee: Slessor Gardens, Invergowrie Slip Road, Longforgan, Glencarse. 16 seat bus.
Pick Up / Drop Off Location | AM | PM |
Charge per term one way (double for return) |
Slessor Gardens | 07:45 | 18:20 | £381 |
Riverside Inn, Dundee | 07:50 | 18:15 | £364 |
Invergowrie Slip Road | 08:00 | 18:10 | £349 |
Longforgan | 08:05 | 18:05 | £317 |
Horn Milk Bar | 08:15 | 18:00 | £160 |
Glencarse | 17:45 | £129 | |
Kilgraston School | 08:35 | 17:35 | – |
A9 South: Stirling, Dunblane, Aberuthven, 6 seat car.
Pick Up / Drop Off Location | AM | PM |
Charge per term one way (double for return) |
Dunblane | 07:40 | 18:30 | £439 |
Auchterarder | 08.00 | 18.10 | £231 |
Aberuthven | 08:10 | 18:00 | £219 |
Forteviot | 08.20 | 17.50 | |
Kilgraston School | 08:35 | 17:35 | – |
For further information on minibus charges, please email transport@kilgraston.com
You can download the Bus Routes and Charges 2023 here